skf 51102 MODELS
Need a CAD or 3D Model?
skf 51102 Single direction thrust ball bearings
category
skf 51102 Bearing SPECIFICATIONS
YOU’LL -20 °C T min. FIND 19 mm S AN EXTENSIVE SELECTION 49.21 mm d OF skf 51102 Single direction thrust ball bearings BEARING INDUSTRIA CUSCINETTI S.P.A. FOR SALE.
- skf
51102
- 19 mm
- 49.21 mm
- -20 °C
- 23 mm
- 37 mm
- M6x1
- 4.76 mm
- 49 mm
- BEARING INDUSTRIA CUSCINETTI S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 19 mm
- 49.21 mm
- -20 °C
- 23 mm
- 37 mm
- M6x1
- 4.76 mm
- 49 mm
- 2.42 kg
- 86 mm
skf 51102 Product Description
skf 51102 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 30326D |
Size (mm) | 130x280x63.75 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 280 |
Width (mm) | 63,75 |
d | 130 mm |
D | 280 mm |
T | 63,75 mm |
B | 58 mm |
C | 41 mm |
a | 84 mm |
r min. | 5 mm |
r2 min. | 4 mm |
da min. | 152 mm |
da max | 155 mm |
Da min | 240 mm |
Da max. | 262 mm |
Db min. | 261 mm |
ra max. | 4 mm |
rb max. | 3 mm |
Weight | 16,3 Kg |
Basic dynamic load rating (C) | 485 kN |
Basic static load rating (C0) | 582 kN |
(Grease) Lubrication Speed | 1200 r/min |
(Oil) Lubrication Speed | 1600 r/min |
Calculation factor (e) | 0,81 |
Calculation factor (Y0) | 0,41 |
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 17.496 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 30326 |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | Steep Contact Angle |
Long Description | Assembly; Standard Precision; 130MM Bore; 280MM Outside Diameter; 63.75MM Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.koyousa.com |
Manufacturer Item Number | 30326D |
Weight / LBS | 35.935 |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
Outside Diameter | 11.024 Inch | 280 Millimeter |
Assembly Width | 2.51 Inch | 63.75 Millimeter |
Bearing No. | 30326D |
r(min) | 5 |
r1(min) | 4 |
Cr | 604 |
C0r | 582 |
Cu | 69.9 |
Grease lub. | 1200 |
Oil lub. | 1600 |
a(mm) | 84.0 |
da(min) | 152 |
db(max) | 155 |
Da(max) | 262 |
Da(min) | 240 |
Db(min) | 261 |
Sa(min) | 7 |
Sb(min) | 22 |
ra(max) | 4 |
rb(max) | 3 |
e | 0.81 |
Y1 | 0.74 |
Y0 | 0.41 |
(Refer.)Mass(kg) | 16.3 |
skf 51102 INTERCHANGE
Part series 51102 is a potential replacement for these common bearing part numbers:
51102
51102
51102
51102
51102
51102
51102
51102
Contact Us
- BEARING INDUSTRIA CUSCINETTI S.P.A.
- AddressVia Giotto, 4, 117450 San Benigno Cavanese, Torino, Italy
- Phone(Working Time)753-298-7354
- Fax
skf 51102 Technical Articles
How do you check roller bearing clearance? |
How do you determine bearing size from bearing number? |
What causes clutch release bearing to fail? |
CATEGORIES
- Deep groove ball bearings
- Double row spherical roller bearings
- Plain bearings,Bushings
- Power transmission seals,V-ring seals for North American market
- Power transmission seals,V-ring seals, globally valid
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- SAF and SAW pillow blocks with bearings with a cylindrical bore
- Self-aligning ball bearings
- Single row angular contact ball bearings
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings without an inner ring
- Single row deep groove ball bearings
- Single direction thrust ball bearings
- Timken 6461a Bearing
- Timken Lm503349 Bearing
- Jl69310 Timken Bearing
- Timken 1729 Bearing